Titanfall 2 – Primary & Secondary Weapons Guide
There are many primary and secondary weapons in Titanfall 2. Here you can see their features.
Weapons
Primaries
Assault Rifles | ||
R-201 Carbine
Full-auto and high accuracy |
Damage | 55 |
Accuracy | 90 | |
Range | 65 | |
Fire Rate | 80 | |
Magazine | 24 bullets | |
Hemlok BF-R
Burst-fire assault rifle |
Damage | 75 |
Accuracy | 80 | |
Range | 65 | |
Fire Rate | 80 | |
Magazine | 24 bullets | |
G2A5
Semi-auto precision rifle |
Damage | 90 |
Accuracy | 85 | |
Range | 65 | |
Fire Rate | 33 | |
Magazine | 14 bullets | |
V-47 Flatline
Full-auto with a punch |
Damage | 70 |
Accuracy | 45 | |
Range | 65 | |
Fire Rate | 60 | |
Magazine | 30 bullets | |
Submachine Guns | ||
CAR
Consistent recoil SMG |
Damage | 40 |
Accuracy | 85 | |
Range | 40 | |
Fire Rate | 70 | |
Magazine | 30 bullets | |
Alternator
Twin Barrel SMG |
Damage | 75 |
Accuracy | 50 | |
Range | 40 | |
Fire Rate | 60 | |
Magazine | 20 bullets | |
Volt
Energy actuated SMG |
Damage | 35 |
Accuracy | 90 | |
Range | 40 | |
Fire Rate | 38 | |
Magazine | 33 bullets | |
R-97
Rapid fire SMG |
Damage | 35 |
Accuracy | 22 | |
Range | 40 | |
Fire Rate | 100 | |
Magazine | 40 bullets | |
Light Machine Guns | ||
Spitfire
Steady fire rate with a punch |
Damage | 50 |
Accuracy | 39 | |
Range | 75 | |
Fire Rate | 47 | |
Magazine | 80 bullets | |
L-Star
Rapid fire energy LMG |
Damage | 45 |
Accuracy | 34 | |
Range | 75 | |
Fire Rate | 45 | |
Magazine | 35 bullets | |
X-55 Devotion
Ramps up fire rate over time |
Damage | 85 |
Accuracy | 50 | |
Range | 75 | |
Fire Rate | 50 | |
Magazine | 55 bullets | |
Sniper Rifles | ||
Kraber-AP Sniper
Scoped heavy rifle |
Damage | 100 |
Accuracy | 60 | |
Range | 100 | |
Fire Rate | 15 | |
Magazine | 4 bullets | |
D-2 Double Take
Twin-fire sniper rifle |
Damage | 83 |
Accuracy | 76 | |
Range | 100 | |
Fire Rate | 20 | |
Magazine | 12 | |
Longbow-DMR
Semi-auto sniper |
Damage | 90 |
Accuracy | 84 | |
Range | 100 | |
Fire Rate | 30 | |
Magazine | 6 bullets | |
Shotguns | ||
EVA-8 Auto
Fully automatic shotgun |
Damage | 70 |
Accuracy | 30 | |
Range | 20 | |
Fire Rate | 34 | |
Magazine | 6 bullets | |
Mastiff
Auto-loading shotgun with wide spread |
Damage | 80 |
Accuracy | 89 | |
Range | 20 | |
Fire Rate | 15 | |
Magazine | 4 bullets | |
Grenadier | ||
Sidewinder SMR
Rapidly fires micro-missiles |
Damage | 53 |
Accuracy | 39 | |
Range | 68 | |
Fire Rate | 48 | |
Magazine | 20 bullets | |
EPG-1
Single |
Damage | 83 |
Accuracy | 100 | |
Range | 100 | |
Fire Rate | 17 | |
Magazine | 5 bullets | |
R-6P Softball
Adhesive grenade launcher |
Damage | 71 |
Accuracy | 65 | |
Range | 66 | |
Fire Rate | 19 | |
Magazine | 6 bullets | |
EM-4 Cold War
4-round burst grenadier |
Damage | 75 |
Accuracy | 25 | |
Range | 55 | |
Fire Rate | 44 | |
Magazine | 20 bullets | |
Secondaries |
||
Pistols | ||
R-45 Autopistol
.45 cal full-auto pistol |
Damage | 36 |
Accuracy | 44 | |
Range | 30 | |
Fire Rate | 69 | |
Magazine | 20 bullets | |
Hammond P2016
Precision semi-auto pistol |
Damage | 80 |
Accuracy | 84 | |
Range | 40 | |
Fire Rate | 41 | |
Magazine | 12 bullets | |
SA-3 Mozambique
Controlled spread triple barrel shotgun pistol |
Damage | 57 |
Accuracy | 44 | |
Range | 40 | |
Fire Rate | 27 | |
Magazine | 4 bullets | |
B3 Wingman
High-powered revolver |
Damage | 88 |
Accuracy | 36 | |
Range | 40 | |
Fire Rate | 27 | |
Magazine | 6 bullets | |
Anti-Titan Weapons | ||
Charge Rifle:
Charged precision beam Anti-Titan sniper |
Damage | 88 |
Accuracy | 93 | |
Range | 100 | |
Fire Rate | 15 | |
Magazine | infinite | |
MGL Mag Launcher:
Magnetic grenade launcher |
Damage | 60 |
Accuracy | 35 | |
Range | 25 | |
Fire Rate | 50 | |
Magazine | 6 | |
LG-97 Thunderbolt:
Fires a powerful ball of electricity |
Damage | 68 |
Accuracy | 100 | |
Range | 80 | |
Fire Rate | 12 | |
Magazine | 1 | |
Archer:
Rocket Launcher with Anti-Titan lock-on |
Damage | 95 |
Accuracy | 90 | |
Range | 90 | |
Fire Rate | 15 | |
Magazine | 1 bullet |