Disciples: Liberation – The Ultimate Guide to Skill Tree
Articles, Disciples: Liberation /
18 Oct 2021
/
Here is a comprehensive guide to Skill Tree in Disciples: Liberation.
Note: Scroll the bottom bar to see more.
Tree | Tier | Name | Stages | Affects | Effect | Requirement | Mercenary | Warlord | Dawnlord | Hexblade | Nightblade | Seeress | Twilight Seeress | Witch | Dusk Witch |
Combat | P | Wanted | 1 | Avyanna | Critical hits cause target to take extra 10% damage for 2 rounds. | 10 Points in Combat | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Combat | P | Fervor | 1 | Avyanna | Kills reduce Skill (ability 2)’s cooldown by 1 turn. | 25 Points in Combat | Y | Y | Y | Y | |||||
Combat | P | Second Wind | 1 | Avyanna | Revive on death with 50% HP once per battle. | 40 Points in Combat | Y | Y | |||||||
Combat | I | Initiative Mastery | 5 | Avyanna | Each unspent AP increase Initiative by 5/10/15/20/25. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Combat | I | Hardy | 1 (2) | Avyanna | HP and Physical Resistance +5/10%. | Stage 2 for Warlord/Dawnlord Only | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Combat | I | Nimble | 3 (5) | Avyanna | Taking Critical hits gives 20/40/60/80/100% evasion against next damaging ability. | Stage 4/5 for Hexblade/Nightblade Only | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Combat | I | Cover | 1 | Allies | Lowest HP Ally – Protected for 1 round. | Y | Y | ||||||||
Combat | I | Hit and Run | 1 | Avyanna | Movement +3 on the same turn after attacking. | Nimble (5) | Y | Y | |||||||
Combat | I | Flanking Master | 3 | Allies | While flanking, Damage and All resistance +4/8/12%. | Y | Y | Y | Y | Y | |||||
Combat | I | Critical Mastery | 5 | Avyanna | Each unspent AP increase Critical Chance by 5/10/15/20/25%. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Combat | I | Poisoned Blade | 1 | Avyanna | Abilities inflicts Poisoned for 3 turns. | Y | Y | ||||||||
Combat | II | Elven Warfare | 1 | Spells | Learn Feral Elf Assassin’s Shadow Blade, and Wereleopard’s Mighty Roar | Honored with Elven Alliance | Y | Y | Y | Y | Y | ||||
Combat | II | Empire Warfare | 1 | Spells | Learn Holy Avenger’s Cleaving Strike, and Paladin’s Holy Inspiration | Honored with Empire | Y | Y | Y | Y | Y | ||||
Combat | II | Undead Warfare | 1 | Spells | Learn Skeleton Warrior’s Defensive Strike, and Death Knight’s Frost Strike | Honored with Undead Horde | Y | Y | Y | Y | Y | ||||
Combat | II | Demonic Warfare | 1 | Spells | Learn Overlord’s Magma Strike, and Abyssal Devil’s Purging Strike | Honored with Legion of the Damned | Y | Y | Y | Y | Y | ||||
Combat | II | Monster Slayer | 2 | Avyanna | Abilities deal 5/10% more damage against Beasts, Dragons, and Giants. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Combat | II | Holy Warrior | 2 | Avyanna | Abilities deal 5/10% more damage against Demons, and Undead. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Combat | II | Hatred | 2 | Avyanna | Abilities deal 5/10% more damage against Humans and Elves. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Combat | II | Vampiric Might | 5 | Avyanna | Abilities inflicts Bleeding, and regains 5/10/15/20/25% of damage as HP. | Y | Y | Y | Y | ||||||
Combat | II | Iron Will | 1 | Avyanna | Immunity to Taunted. | Y | Y | ||||||||
Combat | II | Flaming Burst Weapon | 1 | Avyanna | Abilities inflicts Burning, on critical, inflicts additional Primal Damage. | Y | Y | ||||||||
Combat | II | Taunting Strike | 1 | Avyanna | Abilities inflicts Taunted. | Y | Y | Y | |||||||
Combat | III | Blood of the Werewolf | 1 | Avyanna | Regen | Monster Slayer (2) | Y | Y | |||||||
Combat | III | Berserk | 1 | Avyanna | Remove all movement imparing effects and gain Agile and Strong when HP reaches 50%. | Y | Y | ||||||||
Combat | III | Vengence | 1 | Avyanna | Physical Might, Quick, and Inspired if defeated units leadership is more than Avyanna’s Max. | Y | |||||||||
Combat | III | Execute | 3 | Avyanna | 10/20/30% more against targets below 30% HP. | Y | |||||||||
Combat | III | Eye for an Eye | 1 | Avyanna | Always critically counter attack when critically damaged by adjacent enemies. | Berserk | Y | Y | |||||||
Nephilim | P | Leadership | 1 | Allies | Morale +1 | 10 Points in Nephilim | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | P | Godly Presence | 1 | Avyanna | Evasive, Taking damage inflicts Afraid. | 20 Points in Nephilim | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | P | Twilight Pulse | 1 | Avyanna | Area on Self (1) Heal allies, damage enemies. | 30 Points in Nephilim | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 1 | Twilight Might | 2 | Avyanna | Divine and Unholy Damage and Resistance +5/10% | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Nephilim | 1 | Teamwork | 2 | Allies | While adjacent to an ally, Power and All Resistances +5/10% | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Nephilim | 1 | Nephilim Power | 5 | Avyanna | Power +2/4/6/8/10% | Twilight Might | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 1 | Twilight Initiate | 1 | Spells | Access Tier II Twilight Spells | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Nephilim | 1 | Will of Mortis I | 4 | Allies | Undead Horde Units and Companions HP+20% | Friendly with Undead Horde | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 1 | Bethrezen’s Boon I | 4 | Allies | Legion of the Damned Units and Companions HP+20% | Friendly with Legion of the Damned | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 1 | Gallean’s Grace I | 4 | Allies | Elven Alliance Units and Companions HP+20% | Friendly with Elven Alliance | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 1 | Highfather’s Blessing I | 4 | Allies | Empire Units and Companions HP+20% | Friendly with Empire | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 2 | Will of Mortis II | 1 | Allies | Undead Horde Units regain 20% Max HP on kill. | Honored with Undead Hoard, Will of Mortis I (4) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 2 | Bethrezen’s Boon II | 1 | Allies | Legion of the Damned Units regain 15% of Damage. | Honored with Legion of the Damned, Bethrezen’s Boon I (4) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 2 | Gallean’s Grace II | 1 | Allies | Elven Alliance Ranged Units deal 20% more Damage. | Honored with Elven Alliance, Gallean’s Grace I (4) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 2 | Highfather’s Blessing II | 1 | Allies | Empire Melee Units deals 20% more Damage. | Honored with Empire, Highfather’s Blessing I (4) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 2 | Will of Mortis III | 1 | Allies | Undead Hoard Units gains 10 power (up to 100) for each corpse. | Revered with Undead Hoard, Will of Mortis II | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 2 | Bethrezen’s Boon III | 1 | Allies | Legion of the Damned Units gains 10 power and 5 initiative (up to 100 and 50), per Red/Gold AP Spent. | Revered with Legion of the Damned, Bethrezen’s Boon II | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 2 | Gallean’s Grace III | 1 | Allies | Elven Alliance Units gains 3% evasion (up to 30%) for each round in battle. | Revered with Elven Alliance, Gallean’s Grace II | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 2 | Highfather’s Blessing III | 1 | Allies | Empire Units gains 3% resistance (up to 30%) for each round in battle. | Revered with Empire, Highfather’s Blessing II | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nephilim | 2 | Twilight Master | 1 | Spells | Access Tier III Twilight Spells | Twilight Initiate | Y | Y | Y | Y | |||||
Nephilim | 2 | Lucky | 5 | Avyanna | Critical Chance increased by 2/4/6/8/10%. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Nephilim | 3 | Ultimate Power | 1 | Allies | Reduce Cooldown of Ultimate (Ability 3) by 1 round | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Nephilim | 3 | Commander’s Presence | 1 | Avyanna | Passive (Ability 4) now affects all Allies. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Nephilim | 3 | Divinity | 5 | Avyanna | Increase damage to Bosses by 5/10/15/20/25% and healing from unspent AP by 3/6/9/12/15%. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Nephilim | 3 | Lightning Reflexes | 1 | Avyanna | Movement +1, Damage from Area of Effect abilities -15%. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Nephilim | 3 | Between Two Worlds | 1 | Avyanna | Incorporeal | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Nephilim | 3 | Twilight Legend | 1 | Spells | Access Tier IV Twilight Spells | Twilight Master | Y | Y | |||||||
Magic | P | Far Spell | 1 | Spells | Increase range of all spells by 1. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Magic | P | Arcane Overflow | 1 | Avyanna | Counter with Divine Damage, Unholy Damage and Confused for 3 rounds when Critically damaged. | Y | Y | Y | Y | ||||||
Magic | P | Twin Cast | 1 | Spells | Spells can now be cast using Red AP. | Y | Y | ||||||||
Magic | I | Teleport | 1 | Avyanna | Movement type becomes Teleport. | Y | Y | Y | Y | ||||||
Magic | I | Arcane Resistance | 1 | Avyanna | Resilient for 3 Rounds when casting Defensive Spells. | Y | Y | Y | Y | Y | Y | ||||
Magic | I | Arcane Power | 1 | Avyanna | Strong for 3 Rounds when casting Offensive Spells. | Y | Y | Y | Y | Y | Y | ||||
Magic | I | Primal Energies | 2 | Avyanna | Primal Damage and Resistance +5/10% | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Magic | I | Divine Initiate | 1 | Spells | Access Tier II Divine Spells | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Magic | I | Primal Initiate | 1 | Spells | Access Tier II Primal Spells | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Magic | I | Unholy Initiate | 1 | Spells | Access Tier II Unholy Spells | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Magic | I | Arcane Critical | 1 | Avyanna | Improved Critical for 3 Rounds when casting Primal or Unholy Offensive Spells. | Y | Y | Y | Y | ||||||
Magic | II | Overpowered | 3 | Spells | 10/20/30% More Powerful but cost 10/20/30% more Mana | Primal Energies (2) | Y | Y | Y | Y | |||||
Magic | II | Master Summoner | 5 | Spells | Summoned units deals 5/10/15/20/25% more damage and last 1/2/3/4/5 more rounds. | Y | Y | ||||||||
Magic | II | Divine Master | 1 | Spells | Access Tier III Divine Spells | Divine Initiate | Y | Y | Y | Y | |||||
Magic | II | Primal Master | 1 | Spells | Access Tier III Primal Spells | Primal Initiate | Y | Y | Y | Y | |||||
Magic | II | Unholy Master | 1 | Spells | Access Tier III Unholy Spells | Unholy Initiate | Y | Y | Y | Y | |||||
Magic | II | Mana Efficient | 5 | Spells | Reduce Spell cost by 2/4/6/8/10% Mana and restore 4/8/12/16/20% Mana per turn. | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Magic | II | Spell Snipe | 5 | Spells | Single Target spells damage +5/10/15/20/25%. | Y | Y | ||||||||
Magic | II | Arcane Surge | 1 | Spells | On Avyanna’s critical hit, next spell cost 50% Mana. | Mana Efficient (5) | Y | Y | Y | Y | |||||
Magic | II | Dispelling Aura | 1 | Avyanna | Remove 1 debuff at start of each round. | Y | Y | ||||||||
Magic | III | Divine Legend | 1 | Spells | Access Tier IV Divine Spells | Divine Master | Y | ||||||||
Magic | III | Primal Legend | 1 | Spells | Access Tier IV Primal Spells | Primal Master | Y | ||||||||
Magic | III | Unholy Legend | 1 | Spells | Access Tier IV Unholy Spells | Unholy Master | Y | Y | |||||||
Magic | III | Mana Refund | 4 | Spells | Kills refund 25/50/75/100% of Mana. | Arcane Surge | Y | Y | |||||||
Magic | III | Dispel Condition | 1 | Spells | Healing Spells removes 1 debuff from target(s). | Dispelling Aura | Y | ||||||||
Magic | III | Spell Penetration | 5 | Avyanna | Spells and Abilities ignores 5/10/15/20/25% of Divine, Primal, and Unholy Resistance. | Y | Y | ||||||||
Magic | III | Bursting Magic | 5 | Spells | Area of Effect spells deal 2/4/6/8/10% more Damage. | Y |
Subscribe
0 Comments
Oldest