Disciples: Liberation – The Ultimate Guide to Emotion Shards
Articles, Disciples: Liberation /
18 Nov 2021
/
Here is a comprehensive guide to Emotion Shards in Disciples: Liberation.
Note: Scroll the bottom bar to see more.
Shard Type | Quality | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
Nevendaar | Sovereign | Experience +10% | |||
Anger | Faint | Physical Resistance +5% | |||
Anger | Mild | Physical Resistance +10% | Initiative +5 | ||
Anger | Strong | Physical Resistance +15% | Initiative +10 | Power +1 per 1% HP Loss | |
Anger | Sovereign | Physical Resistance +20% | Initiative +15 | Power +2 per 1% HP Loss | Movement +2, Critical Chance +10% while under 50% HP |
Hatred | Faint | Damage +5% Against other Races | |||
Hatred | Mild | Damage +10% Against other Races | Critical Chance +3% | ||
Hatred | Strong | Damage +15% Against other Races | Critical Chance +6% | Abilities 50% Poisoned chance for 2 Rounds | |
Hatred | Sovereign | Damage +20% Against other Races | Critical Chance +10% | Abilities 75% Poisoned chance for 3 Rounds | No Corpse Against other Races |
Hope | Faint | Divine Damage +10% | |||
Hope | Mild | Divine Damage +15% | Regen for 3 Rounds | ||
Hope | Strong | Divine Damage +20% | Regen for 4 Rounds | All Resistance +5% | |
Hope | Sovereign | Divine Damage +25% | Regen for 5 Rounds | All Resistance +10% | Resurrect once per battle with 25% HP |
Intuition | Faint | Critical Chance +2% | |||
Intuition | Mild | Critical Chance +5% | Initiative +10 | ||
Intuition | Strong | Critical Chance +7% | Initiative +15 | Evasion +5% | |
Intuition | Sovereign | Critical Chance +10% | Initiative +20 | Evasion +10% | Damage from AOE -10% |
Pride | Faint | HP +50 | |||
Pride | Mild | HP +100 | Power +25 | ||
Pride | Strong | HP +200 | Power +50 | Increase Healing Received +10% | |
Pride | Sovereign | HP +350 | Power +75 | Increase Healing Received +20% | Immunity to Cursed and Silenced |
Sorrow | Faint | Unholy Damage +10% | |||
Sorrow | Mild | Unholy Damage +15% | Unholy Resistance +10% | ||
Sorrow | Strong | Unholy Damage +20% | Unholy Resistance +15% | Immunity to Afraid | |
Sorrow | Sovereign | Unholy Damage +25% | Unholy Resistance +20% | Immunity to Afraid and Taunted | 1 Morale gain on enemy death, 1 Morale loss on allies death |
Vengence | Faint | Primal Damage +10% | |||
Vengence | Mild | Primal Damage +15% | Abilities 25% Burning chance for 2 Rounds | ||
Vengence | Strong | Primal Damage +20% | Abilities 50% Burning chance for 3 Rounds | Immunity to Chilled | |
Vengence | Sovereign | Primal Damage +25% | Abilities 75% Burning chance for 4 Rounds | Immunity to Chilled and Slowed | Thorns |
Zeal | Faint | Divine Resistance +5% | |||
Zeal | Mild | Divine Resistance +10% | Morale +1 | ||
Zeal | Strong | Divine Resistance +15% | Morale +2 | Immunity to Immobilized | |
Zeal | Sovereign | Divine Resistance +20% | Morale +3 | Immunity to Immobilized and Paralyzed | Movement +1 |
Subscribe
0 Comments
Oldest