Disciples: Liberation – The Ultimate Guide to Spells
Articles, Disciples: Liberation /
01 Sep 2021
/
Here is a comprehensive guide to Spells in Disciples: Liberation.
Note: Scroll the bottom bar to see more.
The Ultimate Guide to Spells
School
|
Tier
|
Name
|
Effect
|
Type
|
Range
|
Mana
|
Research Cost | ||||
Gold | Arcane | Divine | Primal | Unholy | |||||||
Twilight | I | Waning Bolt | Weakened | Unholy & Divine | Line (5) | 12 | 500 | ||||
Twilight | I | Strength of the Nephlim | Physical Might, Motivated | Buff | Ranged (4) | 2 | 500 | ||||
Twilight | I | Twilight Rift | Incorporeal, Evasiveness | Buff | Area on Self (2) | 2 | 500 | ||||
Twilight | II | Twilight Force | Agile, Strong, Resilient, Protected | Buff | Ranged (4) | 4 | 1000 | 250 | 250 | 250 | |
Twilight | II | Eclipse | Blinded, Confused | Unholy & Divine | Area on Self (2) | 18 | 1000 | 250 | 250 | 250 | |
Twilight | III | Full Moon | Agile, Improved Critical, Leech, Evasive, Inspired | Buff | Allies | 20 | 2000 | 1000 | 500 | 500 | 500 |
Twilight | III | Eventide | Silenced, Remove Buffs and deal extra damage for each buff removed | Unholy & Divine | Wave (9) | 35 | 2000 | 1000 | 500 | 500 | 500 |
Twilight | IV | Evenfall | Heals 50% of Allies HP | Unholy & Divine | Enemies | 58 | 4000 | 2500 | 1000 | 1000 | 1000 |
Divine | I | Blinding Light | Blinded | Divine | Ranged (5) | 9 | 500 | ||||
Divine | I | Word of Divine Power | Divine Might, Motivated | Buff | Ranged (4) | 2 | 500 | ||||
Divine | I | Purify | Randomly remove 2 Debuffs | Buff | Ranged (4) | 2 | 500 | ||||
Divine | I | Protection from Chaos | Unholy Protection, Blessed | Buff | Area on Self (2) | 2 | 500 | ||||
Divine | I | Barkskin | Physical Protection, Unholy Protection | Buff | Area (4) | 4 | 500 | ||||
Divine | I | Venom Vines | Poisoned | Divine | Ranged (5) | 9 | 500 | ||||
Divine | I | Chaosbane | Allies attack cause Burning if target is Undead or Demon | Buff | Allies | 7 | 500 | ||||
Divine | I | Wall of Thorns | Blocks a tile for 2 rounds | Battlefield | Ranged (4) | 7 | 500 | ||||
Divine | I | Mark of Justice | Copy all debuff to target | Debuff | Ranged (5) | 2 | 500 | ||||
Divine | II | Divine Beam | Burning, Undead Units no corpse. | Divine | Line (5) | 25 | 1000 | 250 | 250 | 250 | |
Divine | II | Light Blessing | Divine Protection, Improved Critical | Buff | Area on Self (2) | 9 | 1000 | 250 | 250 | 250 | |
Divine | II | Blooming Life | Heal | Buff | Area on Self (2) | 4 | 1000 | 250 | 250 | 250 | |
Divine | II | Rampant Growth | Immobilized | Divine | Line (5) | 24 | 1000 | 250 | 250 | 250 | |
Divine | II | Dispel Chaos | Remove 2 Buff, Weakened | Debuff | Area (6) | 9 | 1000 | 250 | 250 | 250 | |
Divine | II | True Sight | Remove Stealth from Enemies, Improved Critical to Allies | Buff/Debuff | Area5 (6) | 9 | 1000 | 250 | 250 | 250 | |
Divine | III | Divine Strike | Paralyzed, Inflicts Burning if Undead or Demon Unit | Divine | Ranged (5) | 26 | 2000 | 1000 | 500 | 500 | 500 |
Divine | III | Healing Chain | Heal, Regen | Buff | Chain (4) | 14 | 2000 | 1000 | 500 | 500 | 500 |
Divine | III | Summon Druid | Druid for 5 Rounds (2 Units needs to be Slowed/Immobilized/Paralyzed) | Summon | Ranged (4) | 34 | 2000 | 1000 | 500 | 500 | 500 |
Divine | III | Summon Holy Avenger | Holy Avenger for 5 Rounds (2 Units needs to be Defeated) | Summon | Ranged (4) | 34 | 2000 | 1000 | 500 | 500 | 500 |
Divine | III | Equilibrium | Average Percentage health of all Allied Units | Buff | Allies | 20 | 2000 | 1000 | 500 | 500 | 500 |
Divine | III | Resurrect | Revive a dead unit from Graveyard | Buff | Ranged (4) | 34 | 2000 | 1000 | 500 | 500 | 500 |
Divine | IV | Shield of Law | All 4 Protection, Thorn, Regen | Buff | Area5 (4) | 18 | 4000 | 2500 | 1000 | 1000 | 1000 |
Divine | IV | Mass Heal | Full Heal, All Debuff Removal | Buff | Allies | 27 | 4000 | 2500 | 1000 | 1000 | 1000 |
Divine | IV | Sacred Ground | Regen, Motivated if no enemy corpse, Inspired if at least 1, Blessed if at least 2 |
Buff | Area5 (6) | 18 | 4000 | 2500 | 1000 | 1000 | 1000 |
Primal | I | Soloniel’s Mist | Heal 25%, Regen | Buff | Ranged (4) | 2 | |||||
Primal | I | Skin of Wotan | Physical Protection, Primal Protection, Remove and Immunity to Bleeding, Burning, Poisoned |
Buff | Ranged (4) | 2 | 500 | ||||
Primal | I | Cloaking Haze | Ranged attack against allies in Haze has +50% Evasion | Buff | Area5 (5) | 7 | 500 | ||||
Primal | I | Underground Passage | Teleport Ally to another Tile within range | Battlefield | Ranged (5) | 2 | 500 | ||||
Primal | I | Blazing Rays | None | Primal | Ranged (5) | 9 | 500 | ||||
Primal | I | Word of Primal Power | Primal Might, Motivated | Buff | Ranged (5) | 2 | 500 | ||||
Primal | I | Earth Spears | Inflicts Taunted if target(s) below 75% HP | Primal | Area on Self (2) | 9 | 500 | ||||
Primal | I | Flaming Weapons | Melee and Ranged Allies’ abilities inflicts Burning on enemies | Buff | Allies | 7 | 500 | ||||
Primal | I | Fire Shield | Primal Protection, Inflicts Burning on enemies using melee ability against target | Buff | Ranged (4) | 2 | 500 | ||||
Primal | II | Magma Fissure | Fire on ground for 2 round. | Primal | Ranged (4) | 29 | 1000 | 250 | 250 | 250 | |
Primal | II | Fireball | Inflicts Burning if target(s) below 75% HP | Primal | Blast (6) | 24 | 1000 | 250 | 250 | 250 | |
Primal | II | Armor of Rock | Protected | Buff | Allies | 14 | 1000 | 250 | 250 | 250 | |
Primal | II | Frost Barrier | Physical Protection, Primal Protection, Remove and Immunity to Chilled, Inflicts Chilled on enemies using melee ability against target |
Buff | Ranged (4) | 4 | 1000 | 250 | 250 | 250 | |
Primal | II | Summon Arctic Dryad | Arctic Dryad for 5 Rounds (2 Units needs to be Chilled) | Summon | Ranged (4) | 22 | 1000 | 250 | 250 | 250 | |
Primal | II | Neutralize | Remove any Ground or Lingering effects | Battlefield | Area5 (6) | 9 | 1000 | 250 | 250 | 250 | |
Primal | III | Ice Spear | Chilled, Bleeding | Primal | Line (5) | 35 | 2000 | 1000 | 500 | 500 | 500 |
Primal | III | Wotan’s Blessing | Agile, Resilient, Strong | Buff | Area on Self (2) | 14 | 2000 | 1000 | 500 | 500 | 500 |
Primal | III | Wotan’s Fury | Immobilized, Confused | Primal | Area (6) | 35 | 2000 | 1000 | 500 | 500 | 500 |
Primal | III | Dragon’s Breath | Burning, Afraid | Primal | Cone (4) | 35 | 2000 | 1000 | 500 | 500 | 500 |
Primal | III | Path of Ice | Ice on ground for 2 turns, dealing Primal Damage, Chilled, Demoralized | Primal | Ranged (4) | 44 | 2000 | 1000 | 500 | 500 | 500 |
Primal | III | Suffocating Heat | Confused, Silenced | Primal | Ranged (5) | 26 | 2000 | 1000 | 500 | 500 | 500 |
Primal | IV | Meteor Swarm | Afraid | Primal | Area5 (6) | 47 | 4000 | 2500 | 1000 | 1000 | 1000 |
Primal | IV | Body of Flames | Agile, Immunity to Primal Damage, Bleeding, Poisoned. Melee and Ranged Allies’ abilities inflicts Burning, Inflicts Burning on enemies using melee ability against target |
Buff | Allies | 27 | 4000 | 2500 | 1000 | 1000 | 1000 |
Primal | IV | Tidal Wave | Heal Allies | Primal | Wave (9) | 47 | 4000 | 2500 | 1000 | 1000 | 1000 |
Unholy | I | Haunt | Inflicts Afraid if target below 50% HP | Unholy | Ranged (5) | 9 | 500 | ||||
Unholy | I | Word of Unholy Power | Unholy Might, Motivated | Buff | Ranged (4) | 2 | 500 | ||||
Unholy | I | Excitation | Agile, Quick | Buff | Ranged (4) | 2 | 500 | ||||
Unholy | I | Protection from Order | Divine Protection, Improved Critical | Buff | Area on Self (2) | 4 | 500 | ||||
Unholy | I | Blinding Darkness | Blinded | Debuff | Area (6) | 4 | 500 | ||||
Unholy | I | Cloak of Shadow | Stealth | Buff | Self | 2 | 500 | ||||
Unholy | I | Lifebane | Allies abilities inflicts Poisoned against Beast, Dragon, Human, Giant, or Elf | Buff | Allies | 7 | 500 | ||||
Unholy | I | Summon Lesser Devil | Lesser Devil for 5 Rounds (1 Units needs to be Burning) | Summon | Ranged (4) | 11 | 500 | ||||
Unholy | I | Drain Blood | Avyanna heals 30% of damage | Unholy | Ranged (5) | 9 | 500 | ||||
Unholy | II | Agony | Poisoned, Immobilized | Unholy | Ranged (5) | 18 | 1000 | 250 | 250 | 250 | |
Unholy | II | Shriek of Darkness | Weakened, Inflicts Paralyzed if target is Bleeding, Burning or Poisoned | Unholy | Cone (4) | 24 | 1000 | 250 | 250 | 250 | |
Unholy | II | Frenetic Rage | Grant Melee Allies Strong, and Inflict Bleeding on Abilities | Buff | Area on Self (2) | 9 | 1000 | 250 | 250 | 250 | |
Unholy | II | Summon Banshee | Banshee for 5 Rounds (1 Units needs to be a corpse) | Summon | Ranged (4) | 22 | 1000 | 250 | 250 | 250 | |
Unholy | II | Chaotic Shift | Teleport Enemy elsewhere, Confused | Physical | Ranged (5) | 18 | 1000 | 250 | 250 | 250 | |
Unholy | II | Corpse Explosion | Deal more damage if there is a corpse | Unholy | Blast (6) | 18 | 1000 | 250 | 250 | 250 | |
Unholy | III | Impending Doom | Cursed, Poisoned, Bleeding | Debuff | Area (6) | 14 | 2000 | 1000 | 500 | 500 | 500 |
Unholy | III | Unholy Strike | Paralyzed, Inflicts Poisoned if Beast, Dragom, Human, Giant or Elf | Unholy | Ranged (5) | 26 | 2000 | 1000 | 500 | 500 | 500 |
Unholy | III | Shadow Tentacles | Slowed, Blinded | Unholy | Area (6) | 35 | 2000 | 1000 | 500 | 500 | 500 |
Unholy | III | Chain Lightning | Slowed, Inflicts Paralyzed if target(s) is slowed | Unholy | Chain (6) | 35 | 2000 | 1000 | 500 | 500 | 500 |
Unholy | III | Summon Bone Golem | Bone Golem for 5 Rounds (3 Units needs to be a corpse) | Summon | Ranged (4) | 34 | 2000 | 1000 | 500 | 500 | 500 |
Unholy | III | Call of the Grave | Raise any Unit from corpse for 3 Rounds, no corpse on death | Summon | Ranged (4) | 34 | 2000 | 1000 | 500 | 500 | 500 |
Unholy | IV | Plagued Lands | Poisoned, Additional damage per corpse | Unholy | Area5 (6) | 58 | 4000 | 2500 | 1000 | 1000 | 1000 |
Unholy | IV | Raging Thunderstorm | Confused, Afraid, no corpse | Unholy | Area5 (6) | 47 | 4000 | 2500 | 1000 | 1000 | 1000 |
Unholy | IV | Fear of the Dark | Silenced, Afraid, Poisoned | Unholy | Enemies | 58 | 4000 | 2500 | 1000 | 1000 | 1000 |
Martial | II | Shadow Blades | Bleeding, Afraid | Unholy | Ranged (3) | 30 | |||||
Martial | II | Mighty Roar | Agile, Quick, Strong to Allies, Afraid to Enemies | Buff | Area on Self (2) | 15 | |||||
Martial | II | Cleaving Strike | Refund Gold AP on kill | Physical | Melee | 20 | |||||
Martial | II | Holy Inspiration | Motivated, Protected | Buff | Area on Self (2) | 15 | |||||
Martial | II | Purging Strike | Demoralized, Remove All Buffs, deal additional damage per buff removed | Physical | Melee | 15 | |||||
Martial | II | Magma Strike | Magma on Ground for 2 turns that cause Primal Damage and Burning | Primal | Line (5) | 50 | |||||
Martial | II | Frost Strike | Chilled | Primal | Melee | 15 | |||||
Martial | II | Defensive Strike | Avyanna Protected | Physical | Melee | 20 |
Disciples: Liberation – The Ultimate Guide to Emotion Shards
Subscribe
0 Comments
Oldest