Mortal Online 2: All Master Book Locations Guide
/Hunting down Master Books all over Nave can really take it out of you, particularly when you find out you’re short on gold to snag that coveted item. With Mortal Online 2’s challenging learning curve, it’s no surprise if you get a bit irked. But worry no more! We’ve got your back with this detailed guide on every Book, featuring their price, whereabouts, and all the other deets you need.
Don’t forget to peep our other Mortal Online 2 guides by clicking here.
Mortal Online 2: Ultimate Guide to Character Builds & Attribute Effects
All Master Book Locations
Book Name | Category | Location | Info |
Tindremic Knight (32g) | Armor Crafting | Meduli/Fab | Armicustos lib |
Mercenary Plate (6g) | Armor Crafting | Cave Camp | Meek, Takes 3 Small Rough Titanit |
Tindremic Guard (2.5g) | Armor Crafting | Any Tindremic Town | Crafting lib |
Kallardian Padded (50s) | Armor Crafting | Any Town | Crafting lib |
Risar Soldier (9g) | Armor Crafting | Jungle Camp | Meek, Takes 3 Rough Dravit |
Risar Berserker (12g) | Armor Crafting | Gaul Kor | Crafting lib |
Khurite Scout Armor (50s) | Armor Crafting | Any Knurite Town | Khurite Trainer lib |
Ranger Armor (6g) | Armor Crafting | Hut near Hyllspeia |
Ranger, Takes 1 Spider Queen Egg
|
Tungsteel (10g) | Metal Lores | Meduli/Fab | Armicustos lib and Ordo Rutorum |
Steel (2.50g) | Metal Lores | Meduli/Fab | Armicustos lib and Ordo Rutorum |
Tindremic Messing (10g) | Metal Lores | Meduli/Fab | Armicustos lib and Ordo Rutorum |
Poleaxe Heads (10g) | Weapon Crafting | Meduli/Fab | Armicustos lib |
Fient Techniques (2.5g) | Combat Lores | Meduli/Fab/Gaul Kor | Hastiliarius lib or Veteran lib |
Poleaxes (2.5g) | Combat Lores | Meduli/Fab | Hastiliarius lib |
Heavy Armor Training (10g) | Combat Lores | Meduli/Fab/Gaul Kor | Hastiliarius lib or Veteran lib |
Controlled Riding (2.5g) | General Lores | Any Knurite Town | Khurite Trainer lib |
Mounted Archery (10g) | Combat Lores | Any Knurite Town | Khurite Trainer lib |
Crawling (2.5g) | General Lores | Any Knurite Town | Khurite Trainer lib |
Khurite Splinted Armor (2.5g) | Armor Crafting | Any Knurite Town | Khurite Trainer lib or Crafting lib |
Diving (2.5g) | General Lores | Any Knurite Town | Khurite Trainer lib |
Resistance Swimming (2.5g) | General Lores | Any Knurite Town | Khurite Trainer lib |
Swift Riding (10g) | General Lores | Any Knurite Town | Khurite Trainer lib |
Almine Lore (2.5g) | Metal Lores | Meduli | Ordo Rutorum |
Lupium Lore (10g) | Metal Lores | Meduli | Ordo Rutorum |
Gem Metal Lore (10g) | Metal Lores | Meduli | Ordo Rutorum |
Arcronite Lore (50g) | Metal Lores | Meduli | Ordo Rutorum |
Skadite Lore (10g) | Metal Lores | Meduli | Ordo Rutorum |
Chalk Glance Lore (5g) | Mineral Lores | Meduli Jungle Camp/Tindrem | Ordo Rutorum or Petrologist lib |
Waterstone Lore (10g) | Mineral Lores | Meduli Jungle Camp/Tindrem | Ordo Rutorum or Petrologist lib |
Sanguinite Lore (10g) | Mineral Lores | Meduli Jungle Camp/Tindrem | Ordo Rutorum |
Petrology (10s) | Mineral Lores | Jungle Camp/Tindrem/All Towns | Petrologist lib or Material Lore lib |
Sedimentary Rock (10s) | Mineral Lores | Jungle Camp/Tindrem/All Towns | Petrologist lib or Material Lore lib |
Alchemical Mineralogy (50s) | Mineral Lores | Jungle Camp/Tindrem/All Towns | Petrologist lib or Material Lore lib |
Mineralogy (10s) | Mineral Lores | Jungle Camp/Tindrem/All Towns | Petrologist lib or Material Lore lib |
Jadeite Lore (50s) | Mineral Lores | Jungle Camp/Tindrem | Petrologist lib |
Maalite Lore (2.5g) | Mineral Lores | Jungle Camp/Tindrem | Petrologist lib |
Flakestone Lore (50s) | Mineral Lores | Jungle Camp/Tindrem/All Towns | Petrologist lib or Material Lore lib |
Kyanite Lore (10g) | Mineral Lores | Jungle Camp/Tindrem | Petrologist lib |
Magmum Lore (2.5g) | Mineral Lores | Jungle Camp/Tindrem | Petrologist lib |
Pyropite Lore (10g) | Mineral Lores | Jungle Camp/Tindrem | Petrologist lib |
Pyroxene Lore (2.5g) | Mineral Lores | Jungle Camp/Tindrem/All Towns | Petrologist lib or Material Lore lib |
Dense Crepite Lore (2.5g) | Animal Lores | Jungle Camp | Animist lib |
Ivory Carapace Lore (2.5g) | Animal Lores | Jungle Camp | Animist lib |
Heavy Carapace Lore (10g) | Animal Lores | Jungle Camp | Animist lib |
Pansar Scales Lore (10g) | Animal Lores | Jungle Camp | Animist lib |
Compact Horn Lore (50s) | Animal Lores | Jungle Camp/All Towns | Animist lib or Animal Material lib |
Great Horn Lore (2.5g) | Animal Lores | Jungle Camp | Animist lib |
Incisium Lore (2.5g) | Animal Lores | Jungle Camp/All Towns | Animist lib or Animal Material lib |
Ironbone Lore (50s) | Animal Lores | Jungle Camp | Animist lib |
Plate Scales Lore (2.5g) | Animal Lores | Jungle Camp | Animist lib |
Mana Regeneration (2.5g) | Magic Lores | Jungle Camp/All Towns | Animist lib or Magic lib |
Mental Focus (2.5g) | Magic Lores | Jungle Camp/All Towns | Animist lib or Magic lib |
Brownwood Lore (50s) | Plant Lores | Jungle Camp/Fab | Animist lib or Woodworking lib |
Advanced Dendrology (10s) | Plant Lores | Jungle Camp/Fab | Animist lib or Woodworking lib |
Blackwood Lore (2.5g) | Plant Lores | Jungle Camp/Fab | Animist lib or Woodworking lib |
Ironwood Lore (2.5g) | Plant Lores | Jungle Camp/Fab | Animist lib or Woodworking lib |
Herbalism (50s) | Plant Lores | Jungle Camp | Animist lib |
Primate Meat Lore (2.5g) | Animal Lores | Jungle Camp | Animist lib |
Herptile Lore (50s) | Animal Lores | Jungle Camp | Animist lib |
Arthropod Meat Lore (50s) | Animal Lores | Jungle Camp | Animist lib |
Herbologium Expertise (50s) | Extraction | Jungle Camp/All Towns | Animist lib or Extraction lib |
Botany Appliances (50s) | Extraction | Jungle Camp/All Towns | Animist lib or Extraction lib |
Botany (50s) | Plant Lores | Jungle Camp/All Towns | Animist lib or Botanist lib |
Agrostology (50s) | Plant Lores | Jungle Camp/All Towns | Animist lib or Botanist lib |
Pteridology (2.5g) | Plant Lores | Jungle Camp/All Towns | Animist lib or Botanist lib |
Mycology (2.5g) | Plant Lores | Jungle Camp/All Towns | Animist lib or Botanist lib |
Carpology (50s) | Plant Lores | Jungle Camp/All Towns | Animist lib or Botanist lib |
Vegetology (50s) | Plant Lores | Jungle Camp/All Towns | Animist lib or Botanist lib |
Herbology (2.5g) | Plant Lores | Jungle Camp/All Towns | Animist lib or Botanist lib |
Ampelology (2.5g) | Plant Lores | Jungle Camp/All Towns | Animist lib or Botanist lib |
Botanical Oils Lore (10g) | Plant Lores | Jungle Camp | Animist lib |
Animal Care (75g) | Taming Lores | Jungle Camp | Animist lib |
Advanced Creature Control (65g) | Taming Lores | Jungle Camp | Animist lib |
Dominate (50s) | Taming Lores | Jungle Camp | Animist lib |
Simple Herding (5g) | Taming Lores | Jungle Camp | Animist lib |
Dominate II (1g) | Taming Lores | Jungle Camp | Animist lib |
Thaumator Operation (50g) | Extraction | Jungle Camp | Animist lib |
Beast Mastery (25g) | Taming Lores | Jungle Camp | Animist lib |
Beast Infulence (15g) | Taming Lores | Jungle Camp | Animist lib |
Pansar Carapace Lore (10g) | Animal Lores | Jungle Camp | Animist lib |
Ironfur Lore (5g) | Animal Lores | Jungle Camp | Animist lib |
Ironwool Lore (50s) | Animal Lores | Jungle Camp | Animist lib |
Ironsilk Lore (2.5g) | Animal Lores | Jungle Camp | Animist lib |
Material Lore (10s) | General Lores | Most Lore Libs | Most Lore libs |
Dendrology (10s) | Plant Lores | All Towns | Botanist lib |
Spongewood Lore (10s) | Plant Lores | All Towns | Botanist lib |
Whitewood Lore (10s) | Plant Lores | All Towns | Botanist lib |
Firmwood Lore (10s) | Plant Lores | All Towns | Botanist lib |
Greywood Lore (50s) | Plant Lores | All Towns | Botanist lib |
Dapplewood Lore (50s) | Plant Lores | All Towns | Botanist lib |
Textile Lore (10s) | Plant Lores | All Towns | Botanist lib |
Cotton Lore (10s) | Plant Lores | All Towns | Botanist lib |
Crafting Advanced Khurite Long Blades (2.5g) | Weapon Crafting | Any Khurite Town | Crafting lib |
Passive Regneration (10g) | General Lores | Hermit Hut near Moh Ki | Hermit lib |
Subsisting (10g) | General Lores | Hermit Hut near Moh Ki | Hermit lib |
Potion Utilization (50s) | Alchemy Lores | Hermit Hut near Moh Ki | Hermit lib |
Insecta (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Ornitishia (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Reptilia (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Tylopoda (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Agnatha (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Pycnogonida (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Amphibia (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Pegasolferae (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Cetartiodactyla (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Opteromorpha (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Irminae (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Arachnida (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Lagomorpha (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Archosauromorpha (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Palaeognathae (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Caniformia (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Lacertilia (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Caudata (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Equidae (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Chelicerata (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Evarchonta (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Barbourofelidae (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Gymnophiona (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Shinaria (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Brachiopoda (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Eurypterida (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Insectivora (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Perciformes (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Felinae (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Simia (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Castorimorpha (2.5g) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Acarina (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Viverroidea (50s) | Animal Lores | Zoologist Hut near Vadda | Zoologist lib |
Vitalism (50s) | Magic Lores | All Towns | Magic lib |
Infinite Being (2.5g) | Magic Lores | All Towns | Magic lib |
Mental Training (10s) | Magic Lores | All Towns | Magic lib |
Concentration (10s) | Magic Lores | All Towns | Magic lib |
Mental Offense (50s) | Magic Lores | All Towns | Magic lib |
The Magic Schools (10s) | Magic Lores | All Towns | Magic lib |
Ecumenical Spells (10s) | Magic Lores | All Towns | Magic lib |
Concentration and Focus II (20s) | Magic Lores | All Towns | Magic lib |
Concentration and Focus III (30s) | Magic Lores | All Towns | Magic lib |
Spiritism (2.5g) | Magic Lores | All Towns | Magic lib |
Ether Lore (1.5g) | Magic Lores | All Towns | Magic lib |
Ether Portal Knowledge (1.5g) | Magic Lores | All Towns | Magic lib |
Multiverse Lore (1.5g) | Magic Lores | All Towns | Magic lib |
The Great Balance (10s) | Combat Lores | All Towns | Combat lib |
Knockback Resistance (50s) | Combat Lores | All Towns | Combat lib |
Knockdown Resistance (2.5g) | Combat Lores | All Towns | Combat lib |
Mounted Combat (2.5g) | Combat Lores | All Towns | Combat lib |
Mounted Charge (10g) | Combat Lores | All Towns | Combat lib |
Endurance (10s) | Combat Lores | All Towns | Combat lib or Common Librarian |
Combat Manouvering (10s) | Combat Lores | All Towns | Combat lib |
Combat Movement (50s) | Combat Lores | All Towns | Combat lib |
Momentum (2.5g) | Combat Lores | All Towns | Combat lib or Common Librarian |
Muscles and Blocking (50s) | Combat Lores | All Towns | Combat lib or Veteran lib |
Combat Balance (2.5g) | Combat Lores | All Towns | Combat lib |
Combat Techniques (50s) | Combat Lores | All Towns | Combat lib |
Defensive Stance (2.5g) | Combat Lores | All Towns | Combat lib |
Aggressive Stance (2.5g) | Combat Lores | All Towns | Combat lib |
Unarmed Technique (2.5g) | Combat Lores | All Towns | Combat lib |
Unarmed Blocking (50s) | Combat Lores | All Towns | Combat lib |
Blocking (10s) | Combat Lores | All Towns | Combat lib |
Daggers (10s) | Combat Lores | All Towns | Combat lib |
Swords (50s) | Combat Lores | All Towns | Combat lib |
How To Wield An Axe:Axes (50s) | Combat Lores | All Towns | Combat lib |
Spears (50s) | Combat Lores | All Towns | Combat lib |
Clubs (10s) | Combat Lores | All Towns | Combat lib |
Ranged Combat (10s) | Combat Lores | All Towns | Combat lib |
Archery (10s) | Combat Lores | All Towns | Combat lib |
Damage Assessment (10g) | Combat Lores | All Towns | Combat lib or Common Librarian |
Armor Training (50s) | Combat Lores | All Towns | Combat lib |
Unarmed Technique II (25g) | Combat Lores | All Towns | Combat lib |
Lances (2g) | Combat Lores | All Towns | Combat lib |
Igneous Rock (10s) | Mineral Lores | All Towns | Material Lore lib |
Gabore Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Granum Lore (10s) | Mineral Lores | All Towns | Material Lore lib |
Volcanic Ash Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Galbinum Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Amarantum Lore (2.5g) | Mineral Lores | All Towns | Material Lore lib |
Tephra Lore (2.5g) | Mineral Lores | All Towns | Material Lore lib |
Saburra Lore (10s) | Mineral Lores | All Towns | Material Lore lib |
Coal Lore (10s) | Mineral Lores | All Towns | Material Lore lib |
Calx Lore (10s) | Mineral Lores | All Towns | Material Lore lib |
Malachite Lore (10s) | Mineral Lores | All Towns | Material Lore lib |
Calspar Lore (10s) | Mineral Lores | All Towns | Material Lore lib |
Blood Ore Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Red Bleckblende Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Bleckeblende Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Coke Lore (10s) | Mineral Lores | All Towns | Material Lore lib |
Pyrite Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Nyx Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Calamine Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Sulfur Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Cinnabar Lore (5g) | Mineral Lores | All Towns | Material Lore lib |
Matallurgy (10s) | Metal Lores | All Towns | Material Lore lib |
Basic Metals (10s) | Metal Lores | All Towns | Material Lore lib |
Pig Iron Lore (50s) | Metal Lores | All Towns | Material Lore lib |
Cuprum Lore (10s) | Metal Lores | All Towns | Material Lore lib |
Bleck Lore (10s) | Metal Lores | All Towns | Material Lore lib |
Aabam Lore (10s) | Metal Lores | All Towns | Material Lore lib |
Advanced Metals (2.5g) | Metal Lores | All Towns | Material Lore lib |
Ichor Lore (2.5g) | Mineral Lores | All Towns | Material Lore lib |
Precious Metals (50s) | Metal Lores | All Towns | Material Lore lib |
Silver Lore (2.5g) | Metal Lores | All Towns | Material Lore lib |
Gold Lore (2.5g) | Metal Lores | All Towns | Material Lore lib |
Iron-Based Alloys (10s) | Metal Lores | All Towns | Material Lore lib |
Grain Steel Lore (2.5g) | Metal Lores | All Towns | Material Lore lib |
Cuprum-Based Alloys (10s) | Metal Lores | All Towns | Material Lore lib |
Bron Lore (10s) | Metal Lores | All Towns | Material Lore lib |
Messing Lore (10s) | Metal Lores | All Towns | Material Lore lib |
Electrum Lore (2.5g) | Mineral Lores | All Towns | Material Lore lib |
Salt Lore (10s) | Mineral Lores | All Towns | Material Lore lib |
Fuming Salt Lore (10g) | Mineral Lores | All Towns | Material Lore lib |
Bor Lore (10s) | Mineral Lores | All Towns | Material Lore lib |
Nitre Lore (50s) | Mineral Lores | All Towns | Material Lore lib |
Rock Oil Lore (2.5g) | Mineral Lores | All Towns | Material Lore lib |
Animal Materials (10s) | Animal Lores | All Towns | Animal Material lib |
Keratin Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Horn Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Dental Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Emalj Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Molarium Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Skeleton Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Ednoskeloton Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Bone Tissue Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Exoskeleton Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Crepite Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Carapace Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Arthropod Carapce Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Reptile Carapace Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Crustacean Carapace Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Scales Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Keeled Scales Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Horned Scales Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Mammal Skin Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Leather Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Skin Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Brained Leather Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Quality Leather Lore (2.5g) | Animal Lores | All Towns | Animal Material lib |
Fullgrain Leather Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Fur Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Ground Fur Lore (2.5g) | Animal Lores | All Towns | Animal Material lib |
Wool Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Silk Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Flesh Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Glires Meat Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Beef Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Pork Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Venison Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Fish Meat Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Seafood Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Fat and Tallow Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Carnivora Meat Lore (2.5g) | Animal Lores | All Towns | Animal Material lib |
Fowl Meat Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Arthropod Produce Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Beeswax Lore (2.5g) | Animal Lores | All Towns | Animal Material lib |
Honey Lore (2.5g) | Animal Lores | All Towns | Animal Material lib |
Dairy Products Lore (10s) | Animal Lores | All Towns | Animal Material lib |
Guard Fur Lore (10g) | Animal Lores | All Towns | Animal Material lib |
Ganoid Scales Lore (50s) | Animal Lores | All Towns | Animal Material lib |
Mining (10s) | Gathering | All Towns | Extraction lib |
Woodcutting (10s) | Gathering | All Towns | Extraction lib |
Extraction Basic (10s) | Extraction | All Towns | Extraction lib |
Extraction Intermediate (50s) | Extraction | All Towns | Extraction lib |
Extraction Advanced (2.5g) | Extraction | All Towns | Extraction lib |
Crafting Appliances (10s) | Extraction | All Towns | Extraction lib |
Ore Extraction Appliances (10s) | Extraction | All Towns | Extraction lib |
Comminutors (10s) | Extraction | All Towns | Extraction lib |
Crusher Operation (10s) | Extraction | All Towns | Extraction lib |
Grinder Operation (10s) | Extraction | All Towns | Extraction lib |
Grizzly Operation (10s) | Extraction | All Towns | Extraction lib |
Attractor Operation (50s) | Extraction | All Towns | Extraction lib |
Hydraulic Appliances (50s) | Extraction | All Towns | Extraction lib |
Natorus Operation (2.5g) | Extraction | All Towns | Extraction lib |
Greater Natorus Operation (10g) | Extraction | All Towns | Extraction lib |
Thermal Appliances (10s) | Extraction | All Towns | Extraction lib |
Hearth Expertise (10s) | Extraction | All Towns | Extraction lib |
Kiln Operation (50s) | Extraction | All Towns | Extraction lib |
Furnace Operation (2.5g) | Extraction | All Towns | Extraction lib |
Blast Furnace Operation (10g) | Extraction | All Towns | Extraction lib |
Alchemy Contraptions (2.5g) | Extraction | All Towns | Extraction lib |
Fabricula Expertise (10g) | Extraction | All Towns | Extraction lib |
Butchery Appliances (10s) | Extraction | All Towns | Extraction lib |
Butcher Workbench (10s) | Extraction | All Towns | Extraction lib |
Skinning (10s) | Extraction | All Towns | Extraction lib |
Refining (50s) | Extraction | All Towns | Extraction lib |
Miling (10s) | Extraction | All Towns | Extraction lib |
Herbalism (50s) | Extraction | All Towns | Extraction lib |
Press Operation (10s) | Extraction | All Towns | Extraction lib |
Athletics (10s) | General Lores | All Towns | Common Librarian |
Jumping (10s) | General Lores | All Towns | Common Librarian |
Landing Technique (2.5g) | General Lores | All Towns | Common Librarian |
Sprinting (50s) | General Lores | All Towns | Common Librarian |
Footspeed (50s) | General Lores | All Towns | Common Librarian |
Breathing Technique (2.5g) | General Lores | All Towns | Common Librarian |
Riding (50s) | General Lores | All Towns | Common Librarian |
Survival (10s) | General Lores | All Towns | Common Librarian |
Swimming (50s) | General Lores | All Towns | Common Librarian |
Active Regeneration (2.5g) | General Lores | All Towns | Common Librarian |
Domestication (10s) | Taming Lores | All Towns | Common Librarian |
Taming (2.5g) | Taming Lores | All Towns | Common Librarian |
Creature Control I (2.5g) | Taming Lores | All Towns | Common Librarian |
Anatomy Encyclopedia (2.5g) | Combat Lores | All Towns | Common Librarian |
Reading (10s) | General Lores | All Towns | Common Librarian |
Gathering (10s) | Gathering | All Towns | Common Librarian |
Basic Engineering (50s) | Engineering | All Towns | Common Librarian |
Advanced Engineering (2.5g) | Engineering | All Towns | Common Librarian |
Fishing (10s) | Fishing | All Towns | Common Librarian |
Cooking (10s) | Cooking Lores | All Towns | Common Librarian |
Advanced Cooking (2.5g) | Cooking Lores | All Towns | Common Librarian |
Cooking Tools (10s) | Cooking Lores | All Towns | Common Librarian |
Spit (10s) | Cooking Lores | All Towns | Common Librarian |
Cooking Pot (10s) | Cooking Lores | All Towns | Common Librarian |
Baking Stone (10s) | Cooking Lores | All Towns | Common Librarian |
Advanced Cooking Tools (50s) | Cooking Lores | All Towns | Common Librarian |
Baking Pot (50s) | Cooking Lores | All Towns | Common Librarian |
Steam Pot (2.5g) | Cooking Lores | All Towns | Common Librarian |
Fermentation Jar (2.5g) | Cooking Lores | All Towns | Common Librarian |
Alchemy (2.5g) | Alchemy Lores | All Towns | Common Librarian |
Taste Identification (50s) | Alchemy Lores | All Towns | Common Librarian |
Potion Making (1g) | Alchemy Lores | All Towns | Common Librarian |
Potion Making Advanced (5g) | Alchemy Lores | All Towns | Common Librarian |
Veterinary (5g) | General Lores | All Towns | Common Librarian |
Negotiation (10g) | Social | All Towns | Common Librarian |
Negotiation II (12g) | Social | All Towns | Common Librarian |
Management (15g) | Social | All Towns | Common Librarian |
Crafting Weapons (10s) | Weapon Crafting | All Towns | Crafting lib |
Crafting Blunt Weapons (10s) | Weapon Crafting | All Towns | Crafting lib |
Crafting Blunt Heads (10s) | Weapon Crafting | All Towns | Crafting lib |
Crafting Spiked Heads (50s) | Weapon Crafting | All Towns | Crafting lib |
Crafting Basic Blades (50s) | Weapon Crafting | All Towns | Crafting lib |
Crafting Dagger Heads (50s) | Weapon Crafting | All Towns | Crafting lib |
Crafting Spear Heads (2.5g) | Weapon Crafting | All Towns | Crafting lib |
Crafting Short Blade Heads (2.5g) | Weapon Crafting | All Towns | Crafting lib |
Crafting Advanced Blades (2.5g) | Weapon Crafting | All Towns | Crafting lib |
Crafting Pole Blades (2.5g) | Weapon Crafting | All Towns | Crafting lib |
Greatblade Crafting (10g) | Weapon Crafting | All Towns | Crafting lib |
Crafting Axe Heads (50s) | Weapon Crafting | All Towns | Crafting lib |
Crafting Axes (50s) | Weapon Crafting | All Towns | Crafting lib |
Crafting Handles (10s) | Weapon Crafting | All Towns | Crafting lib |
Crafting 1H Shaft Handles (10s) | Weapon Crafting | All Towns | Crafting lib |
Crafting 2H Shaft Handles (50s) | Weapon Crafting | All Towns | Crafting lib |
Crafting 1H Blade Hilts (10s) | Weapon Crafting | All Towns | Crafting lib |
Crafting 2H Blade Hilts (50s) | Weapon Crafting | All Towns | Crafting lib |
Armor Crafting (10s) | Armor Crafting | All Towns | Crafting lib |
Armor Crafting: Soft Armors (50s) | Armor Crafting | All Towns | Crafting lib |
Armor Crafting: Laminated Armors (50s) | Armor Crafting | All Towns | Crafting lib |
Armor Crafting: Plate Armors (10g) | Armor Crafting | All Towns | Crafting lib |
Bow Crafting: Bowyery (10s) | Bow Crafting | All Towns | Crafting lib |
Bow Crafting: Self Bows (10s) | Bow Crafting | All Towns | Crafting lib |
Bow Crafting: Composite Bows (50s) | Bow Crafting | All Towns | Crafting lib |
Bow Crafting: Decurve Bows (10s) | Bow Crafting | All Towns | Crafting lib |
Bow Crafting: Short Bows (10s) | Bow Crafting | All Towns | Crafting lib |
Bow Crafting: Long Bows (50s) | Bow Crafting | All Towns | Crafting lib |
Shield Crafting (10s) | Shield Crafting | All Towns | Crafting lib |
Shield Crafting: Round Shields (10s) | Shield Crafting | All Towns | Crafting lib |
Shield Crafting: Kite Shields (10s) | Shield Crafting | All Towns | Crafting lib |
Crafting Tool Heads (1g) | Weapon Crafting | All Towns | Crafting lib |
Crafting Tool Shafts (1g) | Weapon Crafting | All Towns | Crafting lib |
Bow Crafting: Recurve Bows (50s) | Bow Crafting | All Towns | Crafting lib |
Bow Crafting: Assymetrical Bows (10g) | Bow Crafting | All Towns | Crafting lib |
Pet Equipment Crafting (50s) | Pet Equipment Crafting | All Towns | Crafting lib |
Horse Equipment Crafting (50s) | Pet Equipment Crafting | All Towns | Crafting lib |
Horse Bag Crafting (1g) | Pet Equipment Crafting | All Towns | Crafting lib |
Horse Light Armor Crafting (5g) | Pet Equipment Crafting | All Towns | Crafting lib |
Horse Medium Armor Crafting (5g) | Pet Equipment Crafting | All Towns | Crafting lib |
Horse Heavy Armor Crafting (5g) | Pet Equipment Crafting | All Towns | Crafting lib |
Crafting Lance Handles (2.5g) | Weapon Crafting | All Towns | Crafting lib |
Crafting Lance Heads (2.5g) | Weapon Crafting | All Towns | Crafting lib |
Subscribe
0 Comments
Oldest