The Long Dark – All Clothing Statistics Guide %100 Condition
All Clothing Statistics
Head – Warmth – Windproof – Wetproof – Protection – Sprint
Balaclava 2,0 1,5 30 03 00
Wool Toque 2,0 1,0 30 02 00
Will’s Hat 1,5 0,7 30 02 00
Wool Scarf 1,0 0,5 20 01 00
Cotton Toque 1,0 0,5 10 01 00
Baseball Cap 0,5 0,0 00 00 00
Cotton Scarf 0,5 0,0 05 00 00
Fleece Cowl 1,5 1,0 20 02 00
Long Wool Scarf 1,5 1,0 30 01 00
Hands
Wool Mittens 1,0 0,5 20 01 00
Driving Gloves 0,5 0,5 00 01 00
Ski Gloves 1,0 1,0 30 03 -1
Work Gloves 1,0 0,5 00 04 -2
Fleece Mittens 0,5 0,5 05 01 00
Gauntlets 2,0 2,0 40 06 -3
Rabbitskin Mitts 2,0 2,0 50 05 -5
Socks
Wool Socks 0,5 0,0 20 00 00
Sports Socks 0,2 0,0 00 00 00
Climbing Socks 1,0 0,5 25 00 00
Shoes
Mountaineering Boots 2,5 2,0 40 05 -3
Combat Boots 1,5 1,0 20 10 -7
Will’s Boots 1,0 1,0 30 05 -3
Trail Boots 1,0 1,0 30 05 -3
Leather Shoes 1,0 0,5 10 02 -3
Running Shoes 1,0 0,5 00 01 0
Work Boots 2,0 1,0 05 07 -10
Mukluks 2,5 2,0 40 05 -3
Insulated Boots 3,0 2,0 50 04 -12
Legs Outer
Cargo Pants 1,5 0,5 00 03 -1
Will’s Pants 1,0 0,0 00 02 -1
Work Pants 1,5 1,0 10 08 -3
Jeans 1,0 0,0 00 02 -1
Deerskin Pants 2,0 2,0 60 10 -5
Combat Pants 2,0 0,5 20 07 0
Legs Inner
Thermal Underwear 1,0 0,0 20 00 00
Torso Outer
Mackinaw Jacket 2,5 2,0 40 05 -3
Will’s Coat 2,0 2,0 30 03 -4
Ski Jacket 2,0 2,0 30 03 -2
Windbreaker 0,5 3,0 50 01 00
Simple Parka 2,0 2,0 30 03 -4
Down West 1,0 1,0 10 01 00
Sport Vest 0,5 0,5 05 01 00
Light Shell 1,0 3,0 30 03 -2
Military Coat 3,0 3,0 40 08 -5
Urban Parka 2,5 2,0 10 02 -2
Torso Inner
Will’s Sweater 0,5 1,0 10 02 00
Dress Shirt 0,5 1,0 00 00 00
Hoodie 0,5 0,5 10 02 00
Will’s Shirt 0,5 0,5 20 01 00
Tshirt 0,5 0,0 00 00 00
Thin Wool Sweater 1,0 0,5 20 02 00
Thick Wool Sweater 1,5 1,0 30 03 -1
Sweatshirt 0,5 1,0 10 02 00
Cowichan Sweater 2,5 2,0 50 05 -2
Accessories
Wool Ear Wrap 1,0 0,5 20 01 00